| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Gary Ablett | 209 | 17.4 | 180 | 15 | 389 | 32.4 | 44 | 3.7 | 0 | 0 | 21 | 1.7 | 12 | 1 | 66 | 5.5 | 16 | 1.3 | 13 | 1.1 | 1477 | 123.1 |
| 2 Jarrod Harbrow | 175 | 14.6 | 103 | 8.6 | 278 | 23.2 | 40 | 3.3 | 0 | 0 | 13 | 1.1 | 13 | 1.1 | 34 | 2.8 | 7 | 0.6 | 7 | 0.6 | 1010 | 84.2 |
| 3 Dion Prestia | 160 | 14.5 | 106 | 9.6 | 266 | 24.2 | 51 | 4.6 | 0 | 0 | 15 | 1.4 | 8 | 0.7 | 52 | 4.7 | 4 | 0.4 | 4 | 0.4 | 1072 | 97.5 |
| 4 Jaeger O'Meara | 129 | 10.7 | 134 | 11.2 | 263 | 21.9 | 52 | 4.3 | 4 | 0.3 | 11 | 0.9 | 13 | 1.1 | 56 | 4.7 | 8 | 0.7 | 7 | 0.6 | 1066 | 88.8 |
| 5 Matt Shaw | 111 | 9.2 | 118 | 9.8 | 229 | 19.1 | 50 | 4.2 | 0 | 0 | 7 | 0.6 | 4 | 0.3 | 18 | 1.5 | 5 | 0.4 | 6 | 0.5 | 822 | 68.5 |
| 6 David Swallow | 132 | 11 | 97 | 8.1 | 229 | 19.1 | 36 | 3 | 1 | 0.1 | 5 | 0.4 | 13 | 1.1 | 37 | 3.1 | 1 | 0.1 | 2 | 0.2 | 821 | 68.4 |
| 7 Trent McKenzie | 124 | 15.5 | 51 | 6.4 | 175 | 21.9 | 49 | 6.1 | 0 | 0 | 3 | 0.4 | 2 | 0.2 | 24 | 3 | 1 | 0.1 | 4 | 0.5 | 724 | 90.5 |
| 8 Aaron Hall | 114 | 9.5 | 52 | 4.3 | 166 | 13.8 | 31 | 2.6 | 0 | 0 | 10 | 0.8 | 9 | 0.7 | 44 | 3.7 | 15 | 1.2 | 11 | 0.9 | 799 | 66.6 |
| 9 Danny Stanley | 79 | 9.9 | 78 | 9.7 | 157 | 19.6 | 43 | 5.4 | 1 | 0.1 | 7 | 0.9 | 6 | 0.7 | 27 | 3.4 | 2 | 0.2 | 2 | 0.2 | 634 | 79.2 |
| 10 Tom Murphy | 104 | 10.4 | 48 | 4.8 | 152 | 15.2 | 43 | 4.3 | 0 | 0 | 4 | 0.4 | 6 | 0.6 | 27 | 2.7 | 0 | 0 | 0 | 0 | 631 | 63.1 |
| 11 Rory Thompson | 97 | 8.1 | 55 | 4.6 | 152 | 12.7 | 63 | 5.2 | 1 | 0.1 | 6 | 0.5 | 5 | 0.4 | 25 | 2.1 | 3 | 0.2 | 3 | 0.2 | 703 | 58.6 |
| 12 Jared Brennan | 88 | 9.8 | 63 | 7 | 151 | 16.8 | 30 | 3.3 | 12 | 1.3 | 6 | 0.7 | 11 | 1.2 | 33 | 3.7 | 2 | 0.2 | 4 | 0.4 | 613 | 68.1 |
| 13 Greg Broughton | 75 | 9.4 | 74 | 9.2 | 149 | 18.6 | 35 | 4.4 | 0 | 0 | 7 | 0.9 | 9 | 1.1 | 23 | 2.9 | 2 | 0.2 | 0 | 0 | 562 | 70.2 |
| 14 Michael Rischitelli | 73 | 8.1 | 74 | 8.2 | 147 | 16.3 | 23 | 2.6 | 4 | 0.4 | 9 | 1 | 4 | 0.4 | 34 | 3.8 | 4 | 0.4 | 3 | 0.3 | 600 | 66.7 |
| 15 Brandon Matera | 121 | 12.1 | 23 | 2.3 | 144 | 14.4 | 48 | 4.8 | 0 | 0 | 6 | 0.6 | 7 | 0.7 | 20 | 2 | 7 | 0.7 | 13 | 1.3 | 673 | 67.3 |
| 16 Luke Russell | 77 | 8.6 | 54 | 6 | 131 | 14.6 | 33 | 3.7 | 2 | 0.2 | 4 | 0.4 | 5 | 0.6 | 17 | 1.9 | 6 | 0.7 | 3 | 0.3 | 536 | 59.6 |
| 17 Sam Day | 72 | 6 | 58 | 4.8 | 130 | 10.8 | 49 | 4.1 | 17 | 1.4 | 11 | 0.9 | 6 | 0.5 | 23 | 1.9 | 6 | 0.5 | 3 | 0.2 | 620 | 51.7 |
| 18 Harley Bennell | 85 | 14.2 | 38 | 6.3 | 123 | 20.5 | 22 | 3.7 | 4 | 0.7 | 2 | 0.3 | 7 | 1.2 | 8 | 1.3 | 7 | 1.2 | 6 | 1 | 462 | 77 |
| 19 Charlie Dixon | 57 | 8.1 | 40 | 5.7 | 97 | 13.9 | 25 | 3.6 | 71 | 10.1 | 14 | 2 | 6 | 0.9 | 20 | 2.9 | 11 | 1.6 | 6 | 0.9 | 545 | 77.9 |
| 20 Tom Lynch | 57 | 7.1 | 40 | 5 | 97 | 12.1 | 42 | 5.2 | 12 | 1.5 | 6 | 0.7 | 6 | 0.7 | 13 | 1.6 | 8 | 1 | 6 | 0.7 | 483 | 60.4 |
| 21 Jack Hutchins | 68 | 7.6 | 26 | 2.9 | 94 | 10.4 | 28 | 3.1 | 1 | 0.1 | 3 | 0.3 | 9 | 1 | 21 | 2.3 | 2 | 0.2 | 1 | 0.1 | 414 | 46 |
| 22 Zac Smith | 49 | 6.1 | 34 | 4.2 | 83 | 10.4 | 16 | 2 | 154 | 19.2 | 16 | 2 | 10 | 1.2 | 13 | 1.6 | 8 | 1 | 3 | 0.4 | 506 | 63.2 |
| 23 Steven May | 42 | 5.2 | 36 | 4.5 | 78 | 9.7 | 18 | 2.2 | 0 | 0 | 9 | 1.1 | 8 | 1 | 10 | 1.2 | 7 | 0.9 | 3 | 0.4 | 322 | 40.2 |
| 24 Campbell Brown | 51 | 8.5 | 26 | 4.3 | 77 | 12.8 | 26 | 4.3 | 0 | 0 | 3 | 0.5 | 5 | 0.8 | 9 | 1.5 | 12 | 2 | 8 | 1.3 | 387 | 64.5 |
| 25 Joel Wilkinson | 31 | 4.4 | 43 | 6.1 | 74 | 10.6 | 10 | 1.4 | 0 | 0 | 4 | 0.6 | 7 | 1 | 18 | 2.6 | 0 | 0 | 0 | 0 | 264 | 37.7 |
| 26 Karmichael Hunt | 29 | 4.8 | 37 | 6.2 | 66 | 11 | 17 | 2.8 | 0 | 0 | 2 | 0.3 | 5 | 0.8 | 24 | 4 | 1 | 0.2 | 1 | 0.2 | 302 | 50.3 |
| 27 Jesse Lonergan | 19 | 4.7 | 23 | 5.7 | 42 | 10.5 | 10 | 2.5 | 0 | 0 | 0 | 0 | 2 | 0.5 | 18 | 4.5 | 0 | 0 | 3 | 0.7 | 202 | 50.5 |
| 28 Matthew Warnock | 19 | 4.7 | 16 | 4 | 35 | 8.7 | 11 | 2.7 | 1 | 0.2 | 1 | 0.2 | 2 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 134 | 33.5 |
| 29 Tom Nicholls | 8 | 2.7 | 27 | 9 | 35 | 11.7 | 8 | 2.7 | 79 | 26.3 | 1 | 0.3 | 4 | 1.3 | 21 | 7 | 2 | 0.7 | 0 | 0 | 266 | 88.7 |
| 30 Daniel Gorringe | 15 | 5 | 16 | 5.3 | 31 | 10.3 | 7 | 2.3 | 34 | 11.3 | 1 | 0.3 | 1 | 0.3 | 6 | 2 | 0 | 0 | 0 | 0 | 154 | 51.3 |
| 31 Timmy Sumner | 20 | 6.7 | 10 | 3.3 | 30 | 10 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 8 | 2.7 | 0 | 0 | 3 | 1 | 144 | 48 |
| 32 Liam Patrick | 8 | 4 | 6 | 3 | 14 | 7 | 3 | 1.5 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 49 | 24.5 |
| 33 Kyal Horsley | 4 | 4 | 5 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 34 | 34 |
| 34 Jackson Allen | 6 | 6 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 43 | 43 |
| 35 Nathan Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Leigh Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Maverick Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Jacob Gillbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Clay Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Sebastian Tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Jeremy Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Henry Schade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Andrew Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alex Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Josh Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2508 | 6.4 | 1792 | 4.7 | 4300 | 11.1 | 973 | 2.5 | 399 | 1.6 | 208 | 0.5 | 209 | 0.6 | 765 | 2.2 | 147 | 0.4 | 125 | 0.3 | 18074 | 48.1 |

