Indicative draft order: Round 14 edition
AFL.com.au has compiled an indicative draft order after 14 rounds.
After 14 rounds of football, AFL.com.au has compiled the draft order as it would currently stand.
The SUNS hold pick four and 16 out of the indicative round one selections.
Indicative draft order after round 14
| ROUND ONE |
|---|
| CARL | 1. Carlton |
| BL | 2. Brisbane |
| STK | 3. St Kilda |
| GCFC | 4. Gold Coast |
| WB | 5. Western Bulldogs |
| FRE | 6. Fremantle |
| ESS | 7. Essendon |
| ADEL | 8. Adelaide |
| GWS | 9. Greater Western Sydney |
| HAW | 10. Hawthorn |
| NMFC | 11. North Melbourne |
| GEEL | 12. Geelong |
| ADEL | 13. Adelaide (received from Melbourne) |
| PORT | 14. Port Adelaide |
| COLL | 15. Collingwood |
| GCFC | 16. Gold Coast (received from West Coast) |
| SYD | 17. Sydney |
| RICH | 18. Richmond |
| ROUND TWO |
|---|
| ADEL | 19. Adelaide (received from Carlton) |
| BL | 20. Brisbane |
| PORT | 21. Port Adelaide (received from St Kilda) |
| WCE | 22. West Coast (received from Gold Coast) |
| CARL | 23. Carlton (received from Western Bulldogs) |
| GWS | 24. Greater Western Sydney (received from Fremantle) |
| GCFC | 25. Gold Coast (received from Essendon) |
| CARL | 26. Carlton (received from Adelaide) |
| ESS | 27. Essendon (received from Greater Western Sydney) |
| HAW | 28. Hawthorn |
| NMFC | 29. North Melbourne |
| GCFC | 30. Gold Coast (received from Geelong) |
| MELB | 31. Melbourne |
| PORT | 32. Port Adelaide |
| SYD | 33. Sydney (received from Collingwood) |
| WCE | 34. West Coast |
| SYD | 35. Sydney |
| RICH | 36. Richmond |
| ROUND THREE |
|---|
| ADEL | 37. Adelaide (received from Carlton) |
| BL | 38. Brisbane |
| NMFC | 39. North Melbourne (received from St Kilda via on-trades) |
| GCFC | 40. Gold Coast |
| WB | 41. Western Bulldogs |
| GCFC | 42. Gold Coast (received from Fremantle) |
| GWS | 43. Greater Western Sydney (received from Essendon) |
| MELB | 44. Melbourne (received from Adelaide) |
| GWS | 45. Greater Western Sydney |
| HAW | 46. Hawthorn |
| PORT | 47. Port Adelaide (received from North Melbourne) |
| GEEL | 48. Geelong |
| MELB | 49. Melbourne |
| PORT | 50. Port Adelaide |
| COLL | 51. Collingwood |
| NMFC | 52. North Melbourne (received from West Coast via on-trades) |
| COLL | 53. Collingwood (received from Sydney) |
| GEEL | 54. Geelong (received from Richmond) |
| ROUND FOUR |
|---|
| GEEL | 55. Geelong (received from Carlton) |
| BL | 56. Brisbane |
| STK | 57. St Kilda |
| GEEL | 58. Geelong (received from Gold Coast) |
| WB | 59. Western Bulldogs |
| WB | 60. Western Bulldogs (received from Fremantle) |
| ESS | 61. Essendon |
| STK | 62. St Kilda (received from Adelaide via on-trades) |
| GWS | 63. Greater Western Sydney |
| WCE | 64. West Coast (received from Hawthorn via on-trades) |
| NMFC | 65. North Melbourne |
| CARL | 66. Carlton (received from Geelong) |
| ADEL | 67. Adelaide (received from Melbourne) |
| STK | 68. St Kilda (received from Port Adelaide) |
| COLL | 69. Collingwood |
| WCE | 70. West Coast |
| SYD | 71. Sydney |
| RICH | 72. Richmond |
| ROUND FIVE |
|---|
| CARL | 73. Carlton |
| BL | 74. Brisbane |
| STK | 75. St Kilda |
| GCFC | 76. Gold Coast |
| WB | 77. Western Bulldogs |
| FRE | 78. Fremantle |
| ESS | 79. Essendon |
| ADEL | 80. Adelaide |
| GWS | 81. Greater Western Sydney |
| HAW | 82. Hawthorn |
| NMFC | 83. North Melbourne |
| GEEL | 84. Geelong |
| MELB | 85. Melbourne |
| PORT | 86. Port Adelaide |
| COLL | 87. Collingwood |
| WCE | 88. West Coast |
| SYD | 89. Sydney |
| RICH | 90. Richmond |
AFL DRAFT VALUE INDEX
| ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
|---|
| 1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
| 2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
| 3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
| 4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
| 5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
| 6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
| 7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
| 8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
| 9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
| 10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
| 11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
| 12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
| 13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
| 14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
| 15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
| 16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
| 17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
| 18. 985 | 36. 502 | 54. 220 | 72. 19 | |